12.12.08

McCain Campaign Sells Info-Loaded Blackberry to FOX 5 Reporter - FOXNews.com Transition Tracker

In a world of idiots- anything goes; I only hope something good could come out of it.
But if its FOX, its tainted info.
The neocons [w/diaper rash] wont say a word. Mummmm [wishing will make it so-lalalala]
Its like the mafia denying they didn't whack- eh, you catch my drift...


McCain Campaign Sells Info-Loaded Blackberry to FOX 5 Reporter
A Fox 5 investigative reporter buys a Blackberry device containing confidential campaign information from the John McCain campaign.


Friday, December 12, 2008

ARLINGTON, Va. -- Private information at bargain prices. It was a high-tech flub at the McCain-Palin campaign headquarters in Arlington when Fox 5's Investigative Reporter Tisha Thompson bought a Blackberry device containing confidential campaign information.

It started with a snippet we read on page A23 in Thursday's Washington Post. The McCain-Palin campaign was going to sell its used office inventory at low prices.

But when we got there, it didn't look like we were going to get much. It was lunchtime and most of the good stuff was gone, picked over by early birds looking for deals on file cabinets, white boards, sofas-- anything headquarters could sell to get back some of their campaign dough.

We saw laptops ranging between $400 and $600 with logins like "WARROOM08." We couldn't log on without a password, but staffers assured us the hard drive would be zapped before it was sold, and the computer would probably work.

The hottest item? Blackberry phones at $20 a piece. There were only 10 left. All of the batteries had died. There were no chargers for sale. But people were snatching them up. So, we bought a couple.

And ended up with a lot more than we bargained for.

When we charged them up in the newsroom, we found one of the $20 Blackberry phones contained more than 50 phone numbers for people connected with the McCain-Palin campaign, as well as hundreds of emails from early September until a few days after election night.

Click here to read the full story from MyFox Washington, D.C.
http://www.foxnews.com/politics/2008/12/12/mccain-campaign-sells-info-loaded-blackberry-fox-reporter/
http://snipurl.com/7w2xp

Damn. Bring an extra hookah or two.

Egyptian Woman is having 9 Twins at Once

By Hisham at 30 July, 2008, 5:28 pm | 1,604 views


I do not know whether if this is in response to the new Child Law issued this year 2008 by the Egyptian government, or at least something it’s an alert to the need to review this law, which defines the number of births in the family to two children only, and maybe one mistake that could get a woman pregnant will be considered a crime, and may be punishable by Law imposing financial penalties.

“Ghazaleh” is an Egyptian woman who is Preparing to receive 9 twins at once, wich is a very rare occurrence case, the Chatby university hospital in Alexandria is getting ready with all the possibilities available to provide necessary medical care for mother and the coming babies.


she has appeared yesterday, Monday, Egyptian PM 29-7-2008, in the “El beat Beatak” talk show on TV, a wider Egyptian television program, claims that she has the status of good health, but was afraid for herself and her children from living conditions that are not merciless in Egypt, especially as she and her husband were having a simple 3 Other children .


The Chatby hospital director said through the program, the real crisis is the current lack of a hospital Custody to receive the nine embryos as it is supposed that they will all need to enter the Custody immediately after birth.


The spokesman for the Ministry of Health, Dr. Abdel-Rahman Shahin Contacted the TV Program and confirmed the responsibility of the Ministry on the mother and her children after birth, indicating that he was instructed by Hatem Al-Gabali, Minister of Health to transfer all in this case to a hospital affiliated to the ministry, which by all available methods of medical care.


Although the birth of twins has become a widespread phenomenon in Egypt during recent years due to climate and food contamination and the use of hormones in fertilized crops, poultry, but access to the number nine of twins is rare.

11.12.08

FraudGuardian.com

FraudGuardian.com

I thought this was quite interesting and congruent with my ameri-slamming.
One of the seven deadly sins that loom among us:
I know President Obama will not like this- he's only starting to see how substandard so many
of our stats/demographics are.

Our fraud score totals top the UK by 501725. Damn, I thought they were bad-

FraudGuardian Statistics:
Select a report:
  • Country Bar Chart
  • Country Table Chart
  • IP ISP Table Chart
  • Fraud Cluster Map
  • Fraud Score Totals

  • Total lookups sorted by: [count] [country] [score]
    ISO Country Name # Reports Min Score Avg Score Max Score
    US United States 612603 0 2.2 10
    GB United Kingdom 110878 0 1.8 10
    AU Australia 95346 0 1.4 10
    CA Canada 73659 0 1.9 10
    MY Malaysia 18291 0 2.9 10
    IN India 17555 0 3.5 10
    IE Ireland 16382 0 1 10
    NG Nigeria 14040 2 9.6 10
    CN China 14011 0 4.3 10
    DE Germany 13904 0 5.5 10
    TR Turkey 13832 0 2.8 10
    BR Brazil 12317 0 3.6 10
    ES Spain 11852 0 2.2 10
    VN Vietnam 11394 0 8.6 10
    EG Egypt 11275 0 8.4 10
    MX Mexico 9029 0 3.1 10
    A2 Satellite Provider 8972 2.5 7.8 10
    ID Indonesia 8617 0 8.5 10
    RO Romania 8220 0 7.5 10
    NL Netherlands 8019 0 2.1 10
    FR France 7447 0 3.5 10
    A1 Anonymous Proxy 7156 7.5 9.5 10
    SG Singapore 7001 0 2.6 10
    ZA South Africa 6700 0 2.6 10
    IT Italy 6406 0 2.7 10
    SA Saudi Arabia 6173 0 3.7 10
    TH Thailand 6024 0 3.5 10
    RU Russia 5142 0 3.7 10
    IL Israel 4883 0 3.2 10
    PT Portugal 4631 0 1.9 10
    SE Sweden 4357 0 3.1 10
    NZ New Zealand 4233 0 1.6 10
    PH Philippines 4116 0 3.5 10
    AE United Arab Emirates 4052 0 3.5 10
    PK Pakistan 4025 0 8.1 10
    JP Japan 3977 0 3.5 10
    PE Peru 3779 0 3.7 10
    GR Greece 3715 0 2 10
    IR Iran 3344 0 4.9 10
    NO Norway 3266 0 2 10
    CO Colombia 3143 0 3.7 10
    BE Belgium 3041 0 2.4 10
    PL Poland 2753 0 2.8 10
    AR Argentina 2670 0 3.3 10
    MA Morocco 2536 0 8.9 10
    UA Ukraine 2504 0 7.5 10
    PS Palestinian Territory, Occupied 2453 0 6.1 10
    HK Hong Kong (SAR) 2452 0 3.9 10
    DK Denmark 2437 0 2.1 10
    KW Kuwait 2346 0 3.9 10
    TW Taiwan 2316 0 3.3 10
    JO Jordan 2189 0 4 10
    CH Switzerland 1981 0 2.7 10
    MK Macedonia, The Former Yugoslav Republic of 1812 0 8.8 10
    KR Korea, South 1784 0 6.8 10
    CL Chile 1677 0 3.2 10
    DO Dominican Republic 1605 0 3.3 10
    BG Bulgaria 1585 0 4.1 10
    VE Venezuela 1536 0 3.5 10
    CR Costa Rica 1470 0 2.7 10
    FI Finland 1370 0 2.1 10
    LB Lebanon 1316 0 8.2 10
    LT Lithuania 1297 0 3.6 10
    CY Cyprus 1261 0 2.2 10
    HU Hungary 1213 0 2.4 10
    AT Austria 1207 0 3.8 10
    HR Croatia 1182 0 2 10
    GH Ghana 1181 0.2 9.2 10
    KE Kenya 1168 0 4.7 10
    PR Puerto Rico 1075 0 2.6 10
    BA Bosnia and Herzegovina 1054 0 3.7 10
    SI Slovenia 1020 0 2.1 10
    CZ Czech Republic 988 0 3.1 10
    BH Bahrain 957 0 3.1 10
    SY Syria 923 0 3.6 10
    GT Guatemala 812 0 3.3 10
    PA Panama 800 0 2.7 10
    LK Sri Lanka 796 0 3.2 10
    EC Ecuador 737 0 2.6 10
    YU Yugoslavia 716 0 8.2 10
    EE Estonia 714 0 2.8 10
    DZ Algeria 704 0 6.1 10
    BD Bangladesh 634 0 4.4 10
    BY Belarus 603 0 3.9 10
    TN Tunisia 585 0 5.4 10
    LV Latvia 583 0 3.2 10
    QA Qatar 568 0 3.1 10
    UY Uruguay 514 0 2.5 10
    MT Malta 463 0 1.6 10
    IS Iceland 461 0 1.7 9.5
    BO Bolivia 428 0 3.4 10
    GE Georgia 421 0 2.6 9.5
    MU Mauritius 405 0 3.2 10
    JM Jamaica 405 0 3 10
    OM Oman 400 0 2.7 10
    MD Moldova 398 0 3.3 10
    AZ Azerbaijan 393 0 2.9 10
    BS The Bahamas 381 0 3.2 10
    MV Maldives 380 0 3.1 10
    TT Trinidad and Tobago 371 0 2.6 10
    SV El Salvador 349 0 2.7 10
    AL Albania 343 0 5.3 10
    SK Slovakia 337 0 3.1 10
    IQ Iraq 317 0 5.5 10
    YE Yemen 305 0 3.3 10
    KH Cambodia 288 0 2.6 10
    BJ Benin 279 0.2 7.7 10
    HN Honduras 252 0 4.5 10
    TZ Tanzania 251 0 6.3 10
    NP Nepal 246 0 3.5 10
    AN Netherlands Antilles 240 0 3.3 10
    SD Sudan 206 0 5 10
    BN Brunei Darussalam 196 0 2.9 10
    LU Luxembourg 195 0 2.7 10
    PY Paraguay 192 0 3 10
    MN Mongolia 189 0 2.9 10
    KZ Kazakhstan 187 0 3.1 10
    UG Uganda 177 0 3.5 10
    NI Nicaragua 163 0 3.2 10
    LY Libya 149 0 3.8 10
    CM Cameroon 144 0 4.2 10
    SN Senegal 138 0 5.7 10
    GU Guam 137 0 3.7 10
    BB Barbados 134 0 2.3 10
    CI Cote d'Ivoire 127 0 5.9 10
    ET Ethiopia 122 0 5.4 10
    AM Armenia 115 0 3.5 10
    BM Bermuda 114 0 2.4 7.5
    AW Aruba 108 0 2.7 7.5
    UZ Uzbekistan 106 0 3.8 10
    VI Virgin Islands 99 0 3.2 7.4
    BW Botswana 99 0 3.9 10
    GY Guyana 97 0 4.6 10
    MO Macao 97 0 4 10
    AG Antigua and Barbuda 93 0 4.9 10
    GI Gibraltar 93 0 3.2 7.5
    KY Cayman Islands 87 0 2.6 10
    NA Namibia 83 0 2.1 10
    DM Dominica 78 0 3.1 10
    MC Monaco 76 0 6.4 10
    HT Haiti 76 0 4.4 10
    ZM Zambia 66 0 3.5 10
    LC Saint Lucia 62 0 2.8 9.1
    LA Laos 61 0 2.6 10
    SR Suriname 56 0 3.2 10
    BZ Belize 51 0 3.7 9.9
    FJ Fiji 51 0 2.1 7.5
    AF Afghanistan 48 0 4.4 10
    MM Burma 48 0 3.1 10
    FO Faroe Islands 40 0 2.3 7.5
    AO Angola 39 0 6.7 10
    GP Guadeloupe 37 0 4.4 7.5
    ZW Zimbabwe 36 0 5.9 10
    PF French Polynesia 34 0 3.1 7.5
    VG British Virgin Islands 33 0 3.4 9.2
    CU Cuba 32 2.5 5.7 7.5
    GD Grenada 32 0 3.8 10
    MZ Mozambique 32 0 3.4 10
    KN Saint Kitts and Nevis 32 0 5.2 10
    VU Vanuatu 30 0 2.5 7.9
    VC Saint Vincent and the Grenadines 29 0 4.5 9.2
    RW Rwanda 28 0 4.7 10
    CD Congo, Democratic Republic of the 26 2.5 5.2 7.6
    ML Mali 25 0 3.1 9.7
    NC New Caledonia 25 0 2.1 7.5
    GM The Gambia 24 0 5.8 10
    MQ Martinique 22 0 3.9 7.5
    GA Gabon 22 2 6.6 10
    PG Papua New Guinea 21 0 3.9 7.1
    TG Togo 20 2.6 8 10
    KG Kyrgyzstan 19 0 3.4 7.5
    AI Anguilla 18 0 3.6 10
    SO Somalia 18 0.2 4.3 10
    BF Burkina Faso 17 0.6 3.5 9
    FK Falkland Islands (Islas Malvinas) 16 0 2.5 5
    TC Turks and Caicos Islands 15 0 4.2 7.5
    GL Greenland 14 0.1 3.8 10
    MP Northern Mariana Islands 13 0 3.6 7.5
    GN Guinea 12 2.5 6.7 10
    MW Malawi 11 0 3.6 7.5
    SC Seychelles 11 0 2.8 7.5
    AS American Samoa 9 2.5 3.6 5
    MG Madagascar 9 2.5 4.9 7.5
    CV Cape Verde 9 0 3.4 7.5
    SB Solomon Islands 8 0 3.8 7.5
    BT Bhutan 8 0 1.7 7.5
    AD Andorra 8 0 0 0
    DJ Djibouti 7 2.5 4.3 7.5
    RE Réunion 6 0 1.3 5
    WS Samoa 6 0 2.4 5
    PW Palau 6 0 4.2 6.9
    MH Marshall Islands 5 2.5 3.5 7.5
    LI Liechtenstein 5 2.5 3.9 5.4
    CK Cook Islands 5 0 1.8 5
    MR Mauritania 5 5 7.9 10
    SZ Swaziland 5 0 2 2.5
    FM Micronesia, Federated States of 5 1.1 2.7 7.5
    NE Niger 4 4 6.4 9.2
    LR Liberia 4 2.6 6.2 10
    TO Tonga 4 0 1.8 2.5
    GF French Guiana 4 2.6 2.7 3.2
    SL Sierra Leone 3 2.6 5.8 10
    TM Turkmenistan 3 2.5 4.2 7.5
    BI Burundi 3 2.5 2.5 2.5
    VA Holy See (Vatican City) 3 5 5 5
    ER Eritrea 3 2.2 2.4 2.5
    CG Congo, Republic of the 3 2.7 3.3 4.7
    KI Kiribati 3 0 2.4 4.5
    MS Montserrat 2 0 0 0
    GQ Equatorial Guinea 2 2.5 5 7.5
    TJ Tajikistan 2 7.5 7.5 7.5
    SM San Marino 2 2 2 2
    TD Chad 2 9.5 9.5 9.5
    ST São Tomé and Príncipe 1 2.6 2.6 2.6
    TV Tuvalu 1 2.6 2.6 2.6
    GW Guinea-Bissau 1 9.7 9.7 9.7
    LS Lesotho 1 0 0 0

    © 2008 FraudGuardian.com. All Rights Reserved.
    A ModernGigabyte, LLC Service.
    Photobucket