11.12.08

FraudGuardian.com

FraudGuardian.com

I thought this was quite interesting and congruent with my ameri-slamming.
One of the seven deadly sins that loom among us:
I know President Obama will not like this- he's only starting to see how substandard so many
of our stats/demographics are.

Our fraud score totals top the UK by 501725. Damn, I thought they were bad-

FraudGuardian Statistics:
Select a report:
  • Country Bar Chart
  • Country Table Chart
  • IP ISP Table Chart
  • Fraud Cluster Map
  • Fraud Score Totals

  • Total lookups sorted by: [count] [country] [score]
    ISO Country Name # Reports Min Score Avg Score Max Score
    US United States 612603 0 2.2 10
    GB United Kingdom 110878 0 1.8 10
    AU Australia 95346 0 1.4 10
    CA Canada 73659 0 1.9 10
    MY Malaysia 18291 0 2.9 10
    IN India 17555 0 3.5 10
    IE Ireland 16382 0 1 10
    NG Nigeria 14040 2 9.6 10
    CN China 14011 0 4.3 10
    DE Germany 13904 0 5.5 10
    TR Turkey 13832 0 2.8 10
    BR Brazil 12317 0 3.6 10
    ES Spain 11852 0 2.2 10
    VN Vietnam 11394 0 8.6 10
    EG Egypt 11275 0 8.4 10
    MX Mexico 9029 0 3.1 10
    A2 Satellite Provider 8972 2.5 7.8 10
    ID Indonesia 8617 0 8.5 10
    RO Romania 8220 0 7.5 10
    NL Netherlands 8019 0 2.1 10
    FR France 7447 0 3.5 10
    A1 Anonymous Proxy 7156 7.5 9.5 10
    SG Singapore 7001 0 2.6 10
    ZA South Africa 6700 0 2.6 10
    IT Italy 6406 0 2.7 10
    SA Saudi Arabia 6173 0 3.7 10
    TH Thailand 6024 0 3.5 10
    RU Russia 5142 0 3.7 10
    IL Israel 4883 0 3.2 10
    PT Portugal 4631 0 1.9 10
    SE Sweden 4357 0 3.1 10
    NZ New Zealand 4233 0 1.6 10
    PH Philippines 4116 0 3.5 10
    AE United Arab Emirates 4052 0 3.5 10
    PK Pakistan 4025 0 8.1 10
    JP Japan 3977 0 3.5 10
    PE Peru 3779 0 3.7 10
    GR Greece 3715 0 2 10
    IR Iran 3344 0 4.9 10
    NO Norway 3266 0 2 10
    CO Colombia 3143 0 3.7 10
    BE Belgium 3041 0 2.4 10
    PL Poland 2753 0 2.8 10
    AR Argentina 2670 0 3.3 10
    MA Morocco 2536 0 8.9 10
    UA Ukraine 2504 0 7.5 10
    PS Palestinian Territory, Occupied 2453 0 6.1 10
    HK Hong Kong (SAR) 2452 0 3.9 10
    DK Denmark 2437 0 2.1 10
    KW Kuwait 2346 0 3.9 10
    TW Taiwan 2316 0 3.3 10
    JO Jordan 2189 0 4 10
    CH Switzerland 1981 0 2.7 10
    MK Macedonia, The Former Yugoslav Republic of 1812 0 8.8 10
    KR Korea, South 1784 0 6.8 10
    CL Chile 1677 0 3.2 10
    DO Dominican Republic 1605 0 3.3 10
    BG Bulgaria 1585 0 4.1 10
    VE Venezuela 1536 0 3.5 10
    CR Costa Rica 1470 0 2.7 10
    FI Finland 1370 0 2.1 10
    LB Lebanon 1316 0 8.2 10
    LT Lithuania 1297 0 3.6 10
    CY Cyprus 1261 0 2.2 10
    HU Hungary 1213 0 2.4 10
    AT Austria 1207 0 3.8 10
    HR Croatia 1182 0 2 10
    GH Ghana 1181 0.2 9.2 10
    KE Kenya 1168 0 4.7 10
    PR Puerto Rico 1075 0 2.6 10
    BA Bosnia and Herzegovina 1054 0 3.7 10
    SI Slovenia 1020 0 2.1 10
    CZ Czech Republic 988 0 3.1 10
    BH Bahrain 957 0 3.1 10
    SY Syria 923 0 3.6 10
    GT Guatemala 812 0 3.3 10
    PA Panama 800 0 2.7 10
    LK Sri Lanka 796 0 3.2 10
    EC Ecuador 737 0 2.6 10
    YU Yugoslavia 716 0 8.2 10
    EE Estonia 714 0 2.8 10
    DZ Algeria 704 0 6.1 10
    BD Bangladesh 634 0 4.4 10
    BY Belarus 603 0 3.9 10
    TN Tunisia 585 0 5.4 10
    LV Latvia 583 0 3.2 10
    QA Qatar 568 0 3.1 10
    UY Uruguay 514 0 2.5 10
    MT Malta 463 0 1.6 10
    IS Iceland 461 0 1.7 9.5
    BO Bolivia 428 0 3.4 10
    GE Georgia 421 0 2.6 9.5
    MU Mauritius 405 0 3.2 10
    JM Jamaica 405 0 3 10
    OM Oman 400 0 2.7 10
    MD Moldova 398 0 3.3 10
    AZ Azerbaijan 393 0 2.9 10
    BS The Bahamas 381 0 3.2 10
    MV Maldives 380 0 3.1 10
    TT Trinidad and Tobago 371 0 2.6 10
    SV El Salvador 349 0 2.7 10
    AL Albania 343 0 5.3 10
    SK Slovakia 337 0 3.1 10
    IQ Iraq 317 0 5.5 10
    YE Yemen 305 0 3.3 10
    KH Cambodia 288 0 2.6 10
    BJ Benin 279 0.2 7.7 10
    HN Honduras 252 0 4.5 10
    TZ Tanzania 251 0 6.3 10
    NP Nepal 246 0 3.5 10
    AN Netherlands Antilles 240 0 3.3 10
    SD Sudan 206 0 5 10
    BN Brunei Darussalam 196 0 2.9 10
    LU Luxembourg 195 0 2.7 10
    PY Paraguay 192 0 3 10
    MN Mongolia 189 0 2.9 10
    KZ Kazakhstan 187 0 3.1 10
    UG Uganda 177 0 3.5 10
    NI Nicaragua 163 0 3.2 10
    LY Libya 149 0 3.8 10
    CM Cameroon 144 0 4.2 10
    SN Senegal 138 0 5.7 10
    GU Guam 137 0 3.7 10
    BB Barbados 134 0 2.3 10
    CI Cote d'Ivoire 127 0 5.9 10
    ET Ethiopia 122 0 5.4 10
    AM Armenia 115 0 3.5 10
    BM Bermuda 114 0 2.4 7.5
    AW Aruba 108 0 2.7 7.5
    UZ Uzbekistan 106 0 3.8 10
    VI Virgin Islands 99 0 3.2 7.4
    BW Botswana 99 0 3.9 10
    GY Guyana 97 0 4.6 10
    MO Macao 97 0 4 10
    AG Antigua and Barbuda 93 0 4.9 10
    GI Gibraltar 93 0 3.2 7.5
    KY Cayman Islands 87 0 2.6 10
    NA Namibia 83 0 2.1 10
    DM Dominica 78 0 3.1 10
    MC Monaco 76 0 6.4 10
    HT Haiti 76 0 4.4 10
    ZM Zambia 66 0 3.5 10
    LC Saint Lucia 62 0 2.8 9.1
    LA Laos 61 0 2.6 10
    SR Suriname 56 0 3.2 10
    BZ Belize 51 0 3.7 9.9
    FJ Fiji 51 0 2.1 7.5
    AF Afghanistan 48 0 4.4 10
    MM Burma 48 0 3.1 10
    FO Faroe Islands 40 0 2.3 7.5
    AO Angola 39 0 6.7 10
    GP Guadeloupe 37 0 4.4 7.5
    ZW Zimbabwe 36 0 5.9 10
    PF French Polynesia 34 0 3.1 7.5
    VG British Virgin Islands 33 0 3.4 9.2
    CU Cuba 32 2.5 5.7 7.5
    GD Grenada 32 0 3.8 10
    MZ Mozambique 32 0 3.4 10
    KN Saint Kitts and Nevis 32 0 5.2 10
    VU Vanuatu 30 0 2.5 7.9
    VC Saint Vincent and the Grenadines 29 0 4.5 9.2
    RW Rwanda 28 0 4.7 10
    CD Congo, Democratic Republic of the 26 2.5 5.2 7.6
    ML Mali 25 0 3.1 9.7
    NC New Caledonia 25 0 2.1 7.5
    GM The Gambia 24 0 5.8 10
    MQ Martinique 22 0 3.9 7.5
    GA Gabon 22 2 6.6 10
    PG Papua New Guinea 21 0 3.9 7.1
    TG Togo 20 2.6 8 10
    KG Kyrgyzstan 19 0 3.4 7.5
    AI Anguilla 18 0 3.6 10
    SO Somalia 18 0.2 4.3 10
    BF Burkina Faso 17 0.6 3.5 9
    FK Falkland Islands (Islas Malvinas) 16 0 2.5 5
    TC Turks and Caicos Islands 15 0 4.2 7.5
    GL Greenland 14 0.1 3.8 10
    MP Northern Mariana Islands 13 0 3.6 7.5
    GN Guinea 12 2.5 6.7 10
    MW Malawi 11 0 3.6 7.5
    SC Seychelles 11 0 2.8 7.5
    AS American Samoa 9 2.5 3.6 5
    MG Madagascar 9 2.5 4.9 7.5
    CV Cape Verde 9 0 3.4 7.5
    SB Solomon Islands 8 0 3.8 7.5
    BT Bhutan 8 0 1.7 7.5
    AD Andorra 8 0 0 0
    DJ Djibouti 7 2.5 4.3 7.5
    RE Réunion 6 0 1.3 5
    WS Samoa 6 0 2.4 5
    PW Palau 6 0 4.2 6.9
    MH Marshall Islands 5 2.5 3.5 7.5
    LI Liechtenstein 5 2.5 3.9 5.4
    CK Cook Islands 5 0 1.8 5
    MR Mauritania 5 5 7.9 10
    SZ Swaziland 5 0 2 2.5
    FM Micronesia, Federated States of 5 1.1 2.7 7.5
    NE Niger 4 4 6.4 9.2
    LR Liberia 4 2.6 6.2 10
    TO Tonga 4 0 1.8 2.5
    GF French Guiana 4 2.6 2.7 3.2
    SL Sierra Leone 3 2.6 5.8 10
    TM Turkmenistan 3 2.5 4.2 7.5
    BI Burundi 3 2.5 2.5 2.5
    VA Holy See (Vatican City) 3 5 5 5
    ER Eritrea 3 2.2 2.4 2.5
    CG Congo, Republic of the 3 2.7 3.3 4.7
    KI Kiribati 3 0 2.4 4.5
    MS Montserrat 2 0 0 0
    GQ Equatorial Guinea 2 2.5 5 7.5
    TJ Tajikistan 2 7.5 7.5 7.5
    SM San Marino 2 2 2 2
    TD Chad 2 9.5 9.5 9.5
    ST São Tomé and Príncipe 1 2.6 2.6 2.6
    TV Tuvalu 1 2.6 2.6 2.6
    GW Guinea-Bissau 1 9.7 9.7 9.7
    LS Lesotho 1 0 0 0

    © 2008 FraudGuardian.com. All Rights Reserved.
    A ModernGigabyte, LLC Service.

    Curious Indeed

    Terror Timeline: Year by Year ... - Google Book Search

    Now I find this interesting. I spent countless hours working on some of the most difficult information for this project- and it becomes someone else's book?

    It's OK] I know my part and don't need to be recognized for it:
    We all get our 15 minutes sometime.

    It would never occur to me to solicit people to meet deadlines for my own personal gain.
    Accountability will go to the author if he makes a profit from a collaborative project- since I am sure at least one other person will have something to say.

    Perhaps I'll write to to the "author" and ask how the time-line is going...
    I surely would never want to make a profit off some one else's work, nor would I take credit for work done by another.

    If I am wrong, and those of us who participated are listed- so be it. If not- it's just as well.

    I believe this separates me- from a significant part of the population here in America.
    (Greedy bastards)

    I don't do greed, I love to blow the door wide open complicity amidst the ranks. (Thanks, K)
    We should all be a fly on the wall in the situation room- [or at least privy to the hidden mic] since I know there has been skepticism with the truth...
    I realize statistically half the country is not insightful enough to grasp the obvious- forgive my cynicism.
    It was cultivated by the "few and the proud" when I saw grown men and women turning into puppets then killing the innocent- for no just cause.
    The current regime is leaving a wake of body and more blood then oil.

    Depleted Uranium has destroyed the most vulnerable. In Iraq, when a child is born- they don't ask if it is a boy or girl. They ask if its "normal" Not a cyclops, or morbidly deformed infant.

    I'll go to my grave fighting for Justice around the world.
    One man's published book based on the work of some very dedicated individuals is trivial, but indicative of a larger problem- the self serving mentality of American's that has given yet another blemish to our credibility- globally.

    Barack Obama made history. Its about time we started to catch up with the rest of world.
    Once he takes note how far behind we are in so many aspects, major changes will be in the waiting.

    I've spent time in 3rd world regions that are more technologically advanced than America.
    I had the absolute BEST cell phone service in Tanzania- billed by the second.
    The conversion rate is 1,289.30 TZS to one US Dollar. Each 20 minute call home was $8.00-10.00.

    I am fighting for complicity to be recognized among the Bush regime for allowing America to spin down the proverbial hopper of life (head, john, loo, wc, toilette..) and the fact that they did so quite intentionally- for their own profit.

    I think there is one mark or two I'd take out for the sheer sake of restoring propriety and justice to the countless lives that were lost- for no reason except profit.
    This is one area I am rabid about.

    I have ZERO tolerance for the infrastructure that participated in destroying a nation- and the near death of another.

    We've been "bullying" other countries for 8 years- just who the hell do we think we are?
    (Especially since we gave the items in question to the parties we were going after)
    The American Double Standard- how very unpalatable!

    Once upon a time, this very same "institution" served me well, until that day one of your "finest Officer's" propositioned me with "narcotics?" [saying not to worry, he gives the urine analysis]

    Forgive me if I had a problem with military approved drug abuse- and I have to tell you, I know what goes on at "certain VA's" when guys start talking about truth in this war.
    You give them LSD and call them delusional...borderline personality is the catch DX for those who would dare to resist orders- based on "conscious"
    We weren't supposed to have a conscious. It was killing time- no, not for me.
    This 'only living child' was granted a reprieve after months of my mother's pleading.
    It wasn't about me anymore.

    I embarked on MONUMENTAL change this year- actually joined a "party" to vote in the primary. I'll always vote, but I don't normally do "political parties"

    For me, the concept is nothing more then "one more thing" that drives a wedge between people in this country at a time it desperately needs to be "United" or are we just SA, (states of America) or just A.

    I watched a program on white supremacy the other night- I find the whole race issue deplorable. I want to smack these PUNKS and say:

    I am part Native American- WE WERE here first. We tried to defend our land, white man slaughtered us. You came in with greed, took what you wanted at any cost.
    You did the exact same thing with Africa- but much, much worse.

    The largest continent in the world should not be the poorest, especially if "said continent" has a wealth of resources that have been pilfered by other countries- for steep profit.

    When I hear diamonds are forever- I see a man with no legs.
    He'll be that way forever unless he is murdered first

    Desperate times call for desperate measures- I reckon this "author" needed the money.
    I don't care how much I need the money, I'll never compromise who I am for it and I'll never take credit for the work of another.
    I don't work that way- yet I have this inherent expectation that others should behave accordingly...

    Unfortunately- this "expectation of mine" will rear its ugly head as a premeditated resentment.
    It would behoove me to keep my expectation as low as possible, for at least as long as I am going to reside in the States. Then, I should have no disappointments.

    Its the elusive "I told you so" that creeps in from time to time and zaps my humility.
    After all- how would I really know? Ohhhh, the genetic's from the good genes in me.

    I'd say ask my grandfather, who worked as a civvy on nuc subs back in the 50's as a CSO, unfortunately he passed when I was 4- myocardial infarction at 52 years of age- crikey, I have those genes too.

    Now that I've digressed from my original subject...Muwahahahaha- at least I feel better. :p

    The Terror Timeline- hmm.
    Terrorists are like UFO's, another way for the gov to mess with our heads, only this time they got away with murder. Again.

    The Terror Timeline offers a complete and thorough history of the many roads that converged on 9/11, including the development of Islamic fundamentalism, the activities of bin Laden and al-Qaeda, and the failures of U.S. investigations and counterterrorism efforts.

    It traces the actions (and inactions) of every important figure in the war on terror, both before and after 9/11, bringing them together in a volume that offers a comprehensive and provocative look at this complex subject.

    Packed with little-known facts and disturbing questions, The Terror Timeline is the first complete reference guide to the events of 9/11 and the war on terror -- the definitive primer on the most momentous issue of our times.



    Photobucket